Apco NRG Pro 2

Apco NRG Pro 2

38 500,00 SEK


Köp

  • Artnr: 60560
  • Ej i lager

Beskrivning av artikel

WARNING:   DO NOT! test fly this wing, unless you are ready to buy it!

This wing is highly addictive.

For detailed comparison between NRG PRO II and NRG XC II Q&A below »

The APCO NRG Pro II is the ultimate answer to the fast growing, challenging segment of purpose built wings designed for professional slalom racing.

NRG Pro II is a complete redesign of the previous NRG – and is now a faster, more aggressive wing with pylon racing performance and spirit!

The pylon racing turning sequence of:
»  FULL SPEED BAR TO THE PYLON » RELEASE SPEED BAR » TIGHT TURN » FULL SPEED BAR TO NEXT PYLON

More Information

NRG Pro II / Size 16.5 17.5 18.5 19.5 20.5 22.0
Code 33500 33510 33520 33530 33540 33550
Cells 50 52 54 50 52 54
Area [m2] 16.52 17.5 18.48 19.47 20.50 21.80
Area (projected) [m2] 13.81 14.63 15.45 16.27 17.14 18.22
Span(incl. Stabiliser) [m] 9.57 10.05 10.53 10.39 10.91 11.43
Span (projected) [m] 7.49 7.86 8.24 8.13 8.53 8.95
Aspect Ratio 5.55 5.77 5.99 5.55 5.77 5.99
Aspect Ratio (projected) 4.06 4.22 4.38 4.06 4.22 4.38
Pilot Weight (all up) free flight [kg] 70-90 70-100 70-110 70-120 70-130 70-140
Pilot Weight (all up + paramotor unit) [kg] 70-105 70-125 70-140 70-155 70-170 70-185
Canopy Weight [kg] 4.18* 4.45* 4.72* 4.92* 5.21* 5.57*
Root Cord m 2.07 2.07 2.07 2.25 2.25 2.25
Tip Chord [m] 0.40 0.40 0.40 0.44 0.44 0.44
Length of Lines on B [m] 5.78 6.03 6.28 6.27 6.55 6.82
Total Length of Lines [m] 305 325 348 331 353 378

*Approximate Weight


Totalsumma:
    Till kassan
    Tillagd i varukorgen